Pocket-Size Digital Level DWL-80Pro
The DWL-80Pro model is a Pocket-Size Digital Level having higher resolution of 0.05° & Alternate Zero feature. it is designed for handy & practical applications. The strong impact resistance PC/ABS polymer material casing is molded with tough Aluminium base, a Clip-hook & built in magnet.
It is suitable for both DIY & Professional usage in various practical enviroment
Overview
Specification
• | Measuring Range from | 0° ~ 90°; 4 x 90° (360°) |
• | Resolution of | 0.05° (1.0mm/M) |
• | Accuracy of | ±0.05° at around 0° & 90° |
±0.2° at 1° ~ 89° | ||
• | Alternate Zero Feature | |
• | Digital Display of angle in °(Degree), %(slope),mm/M & in/Ft | |
• | Auto-reverse reading of LCD Display | |
• | Build in magent at the base of aluminium | |
• | 3 Minutes auto off |
Benefit
• | Easily & quickly display any angle in digital - No Guessing! |
• | Precise, speedy & reliable measurements |
• | User can self calibrate the level by his/her own at ease. |
• | User can simply convert °(Degree) to %(slope), mm/M or in/Ft without the need for calculation. |
• | Can attach to metal surface and enable user Hand Free operation |
• | Extended battery life |
Features
![]() | SMALL & HANDY DWL-80Pro is about 10cm in length and can be easily kept in the pocket or hung around waist. Easy & convenient to measure difficult access work places. |
![]() | EASY TO USE Simply turn on the On/Off button and place it on any object surface and read the measured value. Use hold function to assist reading the measured value after removing from the area. |
![]() | AESTHETIC DESIGN The unique design has been incorporated with various colours and a CLIP to hook on. |
![]() | BUILT-IN MAGNET Strong magnet at the level base enable users to hold to variety of metal surfaces which is useful in many practical applications |
![]() | USER SELF CALIBRATION Easy self calibration feature allows user to reset the digital level back to factory preset accuracy. |
![]() | INVERTED DISPLAY READING Allow user to read upright digital readings even when the level position is up-side down. |
![]() | RESOLUTION Measuring resolution of 0.05° with accuracy ±0.05° at 0° & 90°; ±0.2° at 1° to 89° |
![]() | MEASURING RANGE Measuring range 0° ~ 90°; 4 x 90° (360°) |
![]() | INSTANT UNIT CONVERSION Instantly convert measurement unit from °(Degree) to %slope, mm/M & In/Ft at any angle. |
![]() | ALTERNATE ZERO Set reference angle at any desire measurement angle. |
Applications
![]() | DIY satellite dish aligning has become speedy and effortlessly with Digi-Pas® DWL-80Pro Digital Level. It is used to ensure the mast/pole for the receiver is levelled and the dish is at targeted elevation to optimise satellite signal. |
![]() | Digi-Pas® DWL-80Pro model is used by the therapeutic practitioners to assess rehabilitation progress of patients. Range of motion (ROM) such as flexion & extension movements of hands or legs have been traditionally visual estimated and presently use digital level to measure angular movements and record in numeric values to evaluate improvements. |
![]() | Digi-Pas® DWL-80Pro to assess bone angles deviation during orthopedic surgery. The feature of clear and fast response numerical reading enable doctors to perform instant evaluation and carry out necessary surgical operation. |
![]() | Digi-Pas® DWL-80Pro model is used to setup biomedical test tube rack & specimens. |
![]() | Digi-Pas® DWL-80Pro Pocket-size model is used for levelling panoramic tripod head in 3 directions. Very accurate overlaps multi exposure pictures can be obtained with near-free of parallax leaving less time required for post-processing adjustments in Photoshop. |
![]() | Digi-Pas® DWL-80Pro has made the setup of astronomer’s telescope so much easier. The magnetic grip was helpful in holding the level in place so the scope can be levelled with ease. Once levelled, the angle gauge work like a charm in getting to the right altitude. |